<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Day&#039;s Work &#187; Politics</title>
	<atom:link href="http://californiacivilrightslaw.com/?cat=18&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://californiacivilrightslaw.com</link>
	<description>Employment law, technology, politics... and maybe some baseball</description>
	<lastBuildDate>Mon, 12 Jan 2015 01:28:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Why You Should Vote Yes on Prop 46</title>
		<link>http://californiacivilrightslaw.com/?p=56</link>
		<comments>http://californiacivilrightslaw.com/?p=56#comments</comments>
		<pubDate>Fri, 24 Oct 2014 18:23:35 +0000</pubDate>
		<dc:creator><![CDATA[rhanafi]]></dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://californiacivilrightslaw.com/?p=56</guid>
		<description><![CDATA[If you sue your doctor for medical malpractice you can recover two basic types of damages: economic and non-economic damages. Economic damages are the out-of-pocket expenses incurred as a result of medical error. Your surgery bill, the funeral expenses for your loved one, or the lost wages resulting from you or a loved one missing work. [&#8230;]]]></description>
		<wfw:commentRss>http://californiacivilrightslaw.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Reaganomics Has Failed Us in One Chart</title>
		<link>http://californiacivilrightslaw.com/?p=40</link>
		<comments>http://californiacivilrightslaw.com/?p=40#comments</comments>
		<pubDate>Thu, 16 Oct 2014 00:03:45 +0000</pubDate>
		<dc:creator><![CDATA[rhanafi]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://californiacivilrightslaw.com/?p=40</guid>
		<description><![CDATA[Bill Moyers, one of my heroes, posted a fantastic chart at his website showing precisely how in the past forty years, average regular wages in the United States have flatlined at around $30,000 (in 2008 dollars), while the incomes of the top 1% have gradually skyrocketed. (Beginning, of course, with Reagan&#8217;s historic tax cuts, and getting [&#8230;]]]></description>
		<wfw:commentRss>http://californiacivilrightslaw.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
